MERCHANTS CHAMBER OF UTTAR PRADESH having CIN U91110UP1932NPL000467 is 92 years , 7 month & 10 days old Public Indian Company incorporated on 11 Sep 1932. It is classified as Non-government company and is registered at Registrar of Companies. ROC Kanpur, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. MERCHANTS CHAMBER OF UTTAR PRADESH Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-10-2023. Directors of MERCHANTS CHAMBER OF UTTAR PRADESH are Prem Manohar Gupta and Rohit Agarwal.
MERCHANTS CHAMBER OF UTTAR PRADESH ' Corporate Identification Number (CIN) is U91110UP1932NPL000467 and its registration number is 000467. Users may contact MERCHANTS CHAMBER OF UTTAR PRADESH on its Email address - merchantschamberup@gmail.com Registered address of MERCHANTS CHAMBER OF UTTAR PRADESH is 14/77, civil lines,kanpur,uttar pradesh,india-208001. Current status of MERCHANTS CHAMBER OF UTTAR PRADESH is - Active.
as on 11/09/1932
as on 11/09/1932
CIN | U91110UP1932NPL000467 |
---|---|
Company Status | Active |
Registration Number | 000467 |
Date of Incorporation | 11/09/1932 |
RoC | ROC Kanpur |
Company Age | 92 years & 186 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | merchantschamberup@gmail.com |
---|---|
Address | Gwaltoli Kanpur Uttar Pradesh India 208001 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/30/2022 | 00038410 | 0 years | ||
Director | 09/25/2018 | 00397952 | *****0698K | 5 years | |
Director | 06/26/2020 | 00400696 | *****1794K | 3 years | |
Director | 09/26/2021 | 00205680 | *****1247N | 2 years | |
Director | 11/24/2023 | 08998163 | *****3021B | 0 years | |
Director | 02/16/2023 | 08145398 | 1 years | ||
Director | 01/01/1900 | *****0422C | 125 years | ||
Director | 09/30/2016 | 00189602 | *****0144P | 6 years | |
Director | 09/30/2016 | 00997016 | *****8260D | 6 years | |
Director | 09/29/2011 | 00002964 | *****5509M | 11 years | |
Director | 09/30/2009 | 00130805 | *****4027R | 13 years | |
Director | 10/05/2007 | 00134884 | *****3277E | 17 years | |
Director | 09/29/2011 | 00443170 | *****9475R | 11 years | |
Director | 10/07/2005 | 01626979 | *****2803M | 19 years | |
Director | 10/12/2004 | 01680557 | *****2316C | 20 years | |
Director | 10/06/2018 | 00986325 | *****5120C | 6 years | |
Director | 09/26/2020 | 00038410 | *****8333P | 3 years | |
Director | 09/26/2020 | 03591778 | *****5712B | 3 years | |
Director | 09/26/2020 | 02790029 | *****2382E | 3 years | |
Director | 10/01/2021 | 09180219 | *****9509A | 4 years | |
Director | 11/24/2023 | 01604913 | *****0646M | 0 years | |
Director | 11/24/2023 | 02776756 | *****2943B | 0 years | |
Director | 09/26/2021 | 01054659 | *****2409F | 2 years | |
Director | 09/22/2012 | 00087844 | *****4512M | 11 years | |
Director | 06/01/2018 | *****1886B | 7 years | ||
Director | 09/21/2022 | 00378863 | *****8598F | 1 years | |
Director | 09/21/2022 | 08145398 | *****4896N | 1 years | |
Director | 01/30/2023 | 00205680 | 0 years | ||
Director | 02/08/2023 | 00378863 | *****8598F | 1 years | |
Director | 02/27/2023 | 01054659 | *****2409F | 0 years | |
Director | 03/27/2023 | 00087844 | *****4512M | 0 years | |
Director | 03/29/2023 | 00443170 | *****9475R | 0 years | |
Director | 02/24/2023 | 00189602 | 0 years | ||
Director | 02/24/2023 | 00134884 | 0 years | ||
Director | 03/31/2023 | 00130805 | *****4027R | 0 years | |
Director | 05/31/2024 | 09180219 | 1 years | ||
Director | 11/22/2023 | 01604913 | 0 years | ||
Director | 11/24/2023 | 02776756 | *****2943B | 0 years | |
Director | 11/24/2023 | 00936543 | *****3386F | 0 years | |
Director | 03/28/2024 | 01626979 | 0 years | ||
Director | 11/20/2023 | 08998163 | *****3021B | 0 years | |
Director | 11/10/2023 | 00637800 | *****1793N | 1 years | |
Director | 11/10/2023 | 06934078 | *****9412D | 1 years | |
Director | 09/02/2023 | 02790029 | 2 years | ||
Director | 07/06/2023 | 00400696 | *****1794K | 1 years | |
Director | 05/20/2023 | 03591778 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
MERCHANTS CHAMBER OF UTTAR PRADESH having CIN U91110UP1932NPL000467 is 92 years , 7 month old Public Indian Company incorporated with MCA on 09 Nov 1932. MERCHANTS CHAMBER OF UTTAR PRADESH is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kanpur with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of MERCHANTS CHAMBER OF UTTAR PRADESH is U91110UP1932NPL000467.
Address of MERCHANTS CHAMBER OF UTTAR PRADESH is 14/77, civil lines,kanpur,uttar pradesh,india-208001,.
The company has 46 directors/key management personnel SANDEEP GUPTA,JAGANNATH GUPTA,AKASH GOENKA,ANURAG LOHIA,AWADH DUBEY,ASHISH CHAUHAN,. .,SUDHINDRA JAIN,RAJ AGARWAL,VINEET CHANDRA,AJAY SARAOGI,ANIL AGRAWAL,MAYANK .,SUNIL KHANNA,ATUL KANODIA,VIJAI PANDE,SANDEEP GUPTA,ROHIT AGARWAL,SHASHANK AGARWAL,ANIL GARG,TIKAM SETHIA,SHYAM MEHROTRA,NEERAJ GUPTA,ABHISHEK SINGHANIA,MAHENDRA MODI,PYUSH AGARWAL,ASHISH CHAUHAN,ANURAG LOHIA,PYUSH AGARWAL,NEERAJ GUPTA,ABHISHEK SINGHANIA,MAYANK KHANNA,SUDHINDRA JAIN,ANIL AGRAWAL,AJAY SARAOGI,ANIL GARG,TIKAM SETHIA,SHYAM MEHROTRA,SUSHIL SHARMA,SUNIL KHANNA,AWADH DUBEY,TARUN GARG,PREM GUPTA,SHASHANK AGARWAL,AKASH GOENKA,ROHIT AGARWAL,
Email : merchantschamberup@gmail.com
Address : Gwaltoli Kanpur Uttar Pradesh India 208001
MERCHANTS CHAMBER OF UTTAR PRADESH is involved in activities such as Computer programming, consultancy and related activities